TAURINE CAPS
|
|||
Taurine Caps supply the second most abundant free amino acid innyour body. Taurine, though not a building block of muscle protein, is essential for proper metabolic functions
Recently published scientific results blame taurine deficiency for promoting obesity. |
|
Ingredients: taurine, gelatin, niacin, pyridoxine hydrochloride, cyanocobalamine, magnesium stearate (processing aid). |
| Serving Size: 2 capsules before a meal. |
|
|
| Nutrition Informations | 100 g | 2 capsules (s.s.*) | |
| Energy | 367 kcal / 1532 kJ | 7,33 kcal / 30,66 kJ | |
| Proteines | 97,7 g | 1,95 g | |
| Carbohydrates | <1 g | <1 g | |
| Fats | <1 g | <1 g | |
| Vitamines | mg/100 g | 2 capsules (s.s.*) | % RDA |
| Niacine | 900 | 18 | 100 |
| Vitamin B6 | 100 | 2 | 100 |
| Vitamin B12 | 50 µg | 1 µg | 100 |
| Aminoacids | g/100g | 2 capsules (s.s.*) | |
| L-Taurín | 86,0 | 1,72 | |
| (s.s.*) - Serving Size, %RDA Recomended Daily Alowance | |||
v
« Back



