VITA FITNESS MEAL
|
|||
Vita FITNESS MEAL belongs to a new generation of multifunctional whole grain meal supplements. It contains complex carbohydrates, two synergistic proteins, L-carnitine, inuline, HCA, vitamins, macro- and micronutrients from oat and buck wheat whole grain.
|
This new developed formula offers:
We left out the unnecessary fat and sugar. Vita FITNESS MEAL mixes instantly and has a pleasant porridge-like structure. |
| Ingredients: oat and buck wheat whole grains, maltodextrin, dextrose, egg protein, wheat gluten, L-carnitine, herbal extract (Garcinia cambogia), inulin, cocoa/red beet, natural and artificial flavor, vitamins (ascorbic acid, niacin, dl-α-tokoferyl acetate, calcium d-pantothenate, thiamin mononitrate, riboflavin, pyridoxine hydrochloride, folic acid, biotin, cholecalciferol, cyanocobalamine), lecithin. |
| Flavors: chocolate, strawberry/banana, raspberry/cream, lemon/cream, pineapple |
| Serving Size: 40 g = ca 3 tablespoonful/ 150 ml defatted milk or water Women: 2 times daily instead of meal. Men: 1-3 times daily after the exercise and as a meal supplementation.
|
| Nutrition Information | g / 100 g | g / 80 g (s.s) | |
| Energy | 379 kcal / 1567 kJ | 303kcal/1253kj | |
| Proteins | 30 g | 24 | |
| Carbohydrates | 55 g | 44 | |
| Fibre | 4,5 g | 3.6 | |
| Ingredients | g / 100 g | g / 80 g (s.s") | |
| L- Carnitine | 2,5 | 2 | |
| HCA | 0,5 | 0.4 | |
| Vitamins | g / 80 g | % RDA | |
| Vitamin C | 10,2 | 16 | |
| Niacin | 7,04 | 16 | |
| Vitamin E | 1,68 | 16 | |
| Pantothenic Acid | 1,02 | 16 | |
| Vitamin B6 | 0,34 | 16 | |
| Vitamin B2 | 0,27 | 16 | |
| Vitamin B1 | 0,24 | 16 | |
| Folic Acid | 34,00 µg | 16 | |
| Biotine | 25,60 µg | 16 | |
| Vytamin B12 | 0,16 µg | 16 | |
| Aminoacids | g / 100g | ||
| Arginine** | 1,6 | ||
| Alanine | 1,2 | ||
| Cysteine | 0,5 | ||
| Phenylalanine* | 1,3 | ||
| Glycine | 1,0 | ||
| Histidine** | 0,7 | ||
| Izoleucine* | 1,5 | ||
| Aspartic Acid | 2,2 | ||
| Glutamic Acid | 6,9 | ||
| Leucine* | 2,3 | ||
| Lyzine* | 1,6 | ||
| Metionine* | 0,6 | ||
| Proline | 1,1 | ||
| Serine | 1,6 | ||
| Treonine* | 1,2 | ||
| Tryptophan* | 0,4 | ||
| Tyrozine | 1,1 | ||
| Valine* | 1,7 | ||
| *Esential Aminoacids, **semiessential Aminoacids , s.s. – Serving Size, %RDA Recomnded Daily Allowance | |||
« Back



