WHEY AMINOS ULTRA TABS
|
|||
Protein hydrolysates blend for fast increasing a blood amino acids.
| Whey Aminos provide you with a powerful source of fast and middle fast resorbing protein hydrolysates, resulting in a rapid increase of blood amino acids and their prolonged replenishment. The stimulation of the anabolic protein pathways together with the positive nitrogen balance lead to the growth of lean muscle tissue and body regeneration. To enhance the anabolic functions, we recommend the combination with A1 Bevit, the natural source of B Vitamins. |
| Ingredients: blend of hydrolyzed proteins (whey, potato, egg, Gln peptides), vegetable triglycerides, magnesium stearate (processing aid). |
| Serving Size: 5 tablets - immediately after excercise. |
| Nutrition Informations | 100 g | 10 tablets(d.d.#) | |
| Energy | 372 kcal / 1577 kJ | 74 kcal / 315 kJ | |
| Proteins | 79,2 g | 15,84 g | |
| Carbohydrates | 3,9 g | 0,78 g | |
| Fats | 4,4 g | 0,88 g | |
| Aminoacids | g / 100g | mg / 10 tables | |
| Arginie** | 2,62 | 540 | |
| Alanine | 2,90 | 570 | |
| Cysteine | 1,20 | 240 | |
| Fhenylalanine* | 2,95 | 590 | |
| Glycine | 2,00 | 400 | |
| Histidine** | 1,44 | 280 | |
| Izoleucine* | 4,42 | 880 | |
| Aspartic Acid | 5,75 | 1150 | |
| Glutamic Acid | 9,50 | 1900 | |
| Leucine* | 7,00 | 1400 | |
| Lyzine* | 6,06 | 1220 | |
| Metionine* | 0,94 | 185 | |
| Proline | 3,15 | 630 | |
| Serine | 2,73 | 545 | |
| Treonine* | 4,60 | 920 | |
| Tryptophan* | 1,77 | 355 | |
| Tyrozine | 2,83 | 565 | |
| Valine* | 4,46 | 895 | |
| *essenial aminoacids, **semiessential aminoacids, #d.d. – Daily Dosage | |||
« Back



